Specifications
Primary gauge: 1.28mm / 16L · $13
| Gauge | 1.28mm / 16L |
| Material | Polyester |
| Stiffness | 208 lb/in |
| Tension Loss | 16% |
| Energy Return | 34% |
| Spin Potential | 8.1/10 ~ |
| Price (est.) | $13 |
| Arm Friendly | No |
Available Gauges
Specs vary slightly across gauges — thinner = more spin & feel, thicker = more durability
| Gauge | Stiffness | Tension Loss | Energy Return | Spin Potential |
|---|---|---|---|---|
| 1.18mm / 18 | 196 lb/in ~ | 14% ~ | 36% ~ | 8.3/10 ~ |
| 1.20mm / 18 | 200 lb/in ~ | 15% ~ | 35% ~ | 8.2/10 ~ |
| 1.28mm / 16L | 208 lb/in | 16% | 34% | 8.1/10 ~ |
~ estimated values
Performance Profile
Subjective ratings across key playability dimensions (0–10)
Power
5.5
Control
9.0
Spin
9.0
Comfort
5.0
Durability
8.5
Touch / Feel
7.5
Tension Maintenance
5.5
Not sure which string to use? Try the String Advisor →