Specifications
Primary gauge: 1.25mm / 17 · $17
| Gauge | 1.25mm / 17 |
| Material | Polyester |
| Stiffness | 176 lb/in ~ |
| Tension Loss | 19% ~ |
| Energy Return | 36% ~ |
| Spin Potential | 7.6/10 ~ |
| Price (est.) | $17 |
| Arm Friendly | No |
Available Gauges
Specs vary slightly across gauges — thinner = more spin & feel, thicker = more durability
| Gauge | Stiffness | Tension Loss | Energy Return | Spin Potential |
|---|---|---|---|---|
| 1.20mm / 18 | 168 lb/in ~ | 18% ~ | 37% ~ | 7.8/10 ~ |
| 1.25mm / 17 | 176 lb/in ~ | 19% ~ | 36% ~ | 7.6/10 ~ |
| 1.30mm / 16 | 184 lb/in ~ | 20% ~ | 35% ~ | 7.4/10 ~ |
~ estimated values
Performance Profile
Subjective ratings across key playability dimensions (0–10)
Power
6.5
Control
8.5
Spin
7.5
Comfort
6.5
Durability
9.0
Touch / Feel
8.5
Tension Maintenance
6.0
Pro Players
ATP/WTA professionals reported using Luxilon Element
Dominic ThiemRoger Federer
Not sure which string to use? Try the String Advisor →