Specifications
Primary gauge: 1.25mm / 17 · $17
| Gauge | 1.25mm / 17 |
| Material | Polyester |
| Stiffness | 198 lb/in |
| Tension Loss | 24% |
| Energy Return | 33% |
| Spin Potential | 7.5/10 ~ |
| Price (est.) | $17 |
| Arm Friendly | No |
Available Gauges
Specs vary slightly across gauges — thinner = more spin & feel, thicker = more durability
| Gauge | Stiffness | Tension Loss | Energy Return | Spin Potential |
|---|---|---|---|---|
| 1.20mm / 18 | 188 lb/in ~ | 22% ~ | 34% ~ | 7.7/10 ~ |
| 1.25mm / 17 | 198 lb/in | 24% | 33% | 7.5/10 ~ |
| 1.30mm / 16 | 208 lb/in ~ | 25% ~ | 32% ~ | 7.3/10 ~ |
~ estimated values
Performance Profile
Subjective ratings across key playability dimensions (0–10)
Power
5.0
Control
9.5
Spin
8.5
Comfort
4.0
Durability
9.5
Touch / Feel
8.0
Tension Maintenance
5.0
Pro Players
ATP/WTA professionals reported using Luxilon ALU Power
Not sure which string to use? Try the String Advisor →