Wilson Shift 99 Pro against Wilson Steam 100 BLX — specs, our 0–10 scores and who plays each one on tour. Every number here comes from the frame catalogue.
| Spec | Wilson Shift 99 Pro | Wilson Steam 100 BLX |
|---|---|---|
| Weight (unstrung) | 320g | 300g |
| Head Size | 99 sq in | 100 sq in |
| Balance | Head Light | Head Light |
| String Pattern | 16x19 | 16x19 |
| Swingweight | 343 | 318 |
| RA Stiffness | 72 | 67 |
| Strung Weight | 345g | 325g |
No ranked pros in database
Want an interactive radar chart and deeper comparison?
Open Interactive Comparison →