Wilson Blade Pro 100 V10 against Wilson Shift 99 Pro — specs, our 0–10 scores and who plays each one on tour. Every number here comes from the frame catalogue.
| Spec | Wilson Blade Pro 100 V10 | Wilson Shift 99 Pro |
|---|---|---|
| Weight (unstrung) | 295g | 320g |
| Head Size | 100 sq in | 99 sq in |
| Balance | Head Light | Head Light |
| String Pattern | 16x20 | 16x19 |
| Swingweight | 318 | 343 |
| RA Stiffness | 68 | 72 |
| Strung Weight | 309g | 345g |
No ranked pros in database
No ranked pros in database
Want an interactive radar chart and deeper comparison?
Open Interactive Comparison →