Tecnifibre TF40 305 against Wilson Blade 98 18×20 V9 — specs, our 0–10 scores and who plays each one on tour. Every number here comes from the frame catalogue.
| Spec | Tecnifibre TF40 305 | Wilson Blade 98 18×20 V9 |
|---|---|---|
| Weight (unstrung) | 305g | 305g |
| Head Size | 98 sq in | 98 sq in |
| Balance | Head Light | Head Light |
| String Pattern | 18x20 | 18x20 |
| Swingweight | 330 | 330 |
| RA Stiffness | 64 | 62 |
| Strung Weight | 323g | 330g |
Want an interactive radar chart and deeper comparison?
Open Interactive Comparison →