Head Prestige Tour against Wilson Blade Pro 100 V10 — specs, our 0–10 scores and who plays each one on tour. Every number here comes from the frame catalogue.
| Spec | Head Prestige Tour | Wilson Blade Pro 100 V10 |
|---|---|---|
| Weight (unstrung) | 315g | 295g |
| Head Size | 99 sq in | 100 sq in |
| Balance | Head Light | Head Light |
| String Pattern | 16x19 | 16x20 |
| Swingweight | 338 | 318 |
| RA Stiffness | 64 | 68 |
| Strung Weight | 340g | 309g |
No ranked pros in database
No ranked pros in database
Want an interactive radar chart and deeper comparison?
Open Interactive Comparison →