Dunlop SX 300 against Wilson Shift 99 Pro — specs, our 0–10 scores and who plays each one on tour. Every number here comes from the frame catalogue.
| Spec | Dunlop SX 300 | Wilson Shift 99 Pro |
|---|---|---|
| Weight (unstrung) | 300g | 320g |
| Head Size | 100 sq in | 99 sq in |
| Balance | Head Light | Head Light |
| String Pattern | 16x19 | 16x19 |
| Swingweight | 318 | 343 |
| RA Stiffness | 69 | 72 |
| Strung Weight | 318g | 345g |
No ranked pros in database
No ranked pros in database
Want an interactive radar chart and deeper comparison?
Open Interactive Comparison →