Dunlop SX 300 against Wilson Blade 98L V9 — specs, our 0–10 scores and who plays each one on tour. Every number here comes from the frame catalogue.
| Spec | Dunlop SX 300 | Wilson Blade 98L V9 |
|---|---|---|
| Weight (unstrung) | 300g | 277g |
| Head Size | 100 sq in | 98 sq in |
| Balance | Head Light | Head Light |
| String Pattern | 16x19 | 16x19 |
| Swingweight | 318 | 303 |
| RA Stiffness | 69 | 60 |
| Strung Weight | 318g | 300g |
No ranked pros in database
No ranked pros in database
Want an interactive radar chart and deeper comparison?
Open Interactive Comparison →