Dunlop FX 500 Tour against Tecnifibre TF40 305 — specs, our 0–10 scores and who plays each one on tour. Every number here comes from the frame catalogue.
| Spec | Dunlop FX 500 Tour | Tecnifibre TF40 305 |
|---|---|---|
| Weight (unstrung) | 305g | 305g |
| Head Size | 98 sq in | 98 sq in |
| Balance | Head Light | Head Light |
| String Pattern | 16x19 | 18x20 |
| Swingweight | 322 | 330 |
| RA Stiffness | 65 | 64 |
| Strung Weight | 323g | 323g |
Want an interactive radar chart and deeper comparison?
Open Interactive Comparison →