Dunlop CX 200 against Prince Phantom 100P — specs, our 0–10 scores and who plays each one on tour. Every number here comes from the frame catalogue.
| Spec | Dunlop CX 200 | Prince Phantom 100P |
|---|---|---|
| Weight (unstrung) | 305g | 310g |
| Head Size | 98 sq in | 100 sq in |
| Balance | Head Light | Head Light |
| String Pattern | 16x19 | 18x20 |
| Swingweight | 325 | 335 |
| RA Stiffness | 63 | 63 |
| Strung Weight | 330g | 335g |
No ranked pros in database
Want an interactive radar chart and deeper comparison?
Open Interactive Comparison →