Babolat Pure Drive 100 against Wilson H22 Pro Stock — specs, our 0–10 scores and who plays each one on tour. Every number here comes from the frame catalogue.
| Spec | Babolat Pure Drive 100 | Wilson H22 Pro Stock |
|---|---|---|
| Weight (unstrung) | 285g | 325g |
| Head Size | 105 sq in | 98 sq in |
| Balance | Head Light | Head Light |
| String Pattern | 16x20 | 16x19 |
| Swingweight | 290 | 350 |
| RA Stiffness | 70 | 63 |
| Strung Weight | 310g | 350g |
No ranked pros in database
Want an interactive radar chart and deeper comparison?
Open Interactive Comparison →