Babolat Pure Aero 100 against Tecnifibre TF40 305 — specs, our 0–10 scores and who plays each one on tour. Every number here comes from the frame catalogue.
| Spec | Babolat Pure Aero 100 | Tecnifibre TF40 305 |
|---|---|---|
| Weight (unstrung) | 300g | 305g |
| Head Size | 100 sq in | 98 sq in |
| Balance | Head Light | Head Light |
| String Pattern | 16x19 | 18x20 |
| Swingweight | 315 | 330 |
| RA Stiffness | 68 | 64 |
| Strung Weight | 325g | 323g |
Want an interactive radar chart and deeper comparison?
Open Interactive Comparison →